In order to track your menstrual cycle, it is essential to keep a record of it. The template given below will help in predicting your next menses. Let’s take a look.
Many health care professionals expect their female patients to maintain a record of their menstrual cycle. This is of immense help especially in cases of irregular menses. One can make different markings on the menstruation calendar in order to procure the exact data as well as the date of period. You can keep a record of amount of blood flow, particular symptoms experienced during the entire month, etc., by making appropriate markings. This will also ensure that you get more accurate diagnosis at the earliest. There are different types of menstruation calendars. You can even make use of the different free menstrual cycle calendars available online.
Tips for Maintaining a Menstruation Calendar
Make sure you make use of this calendar only to keep a record of your menstrual cycle. Note down all the pre- and post-menstrual signs and symptoms you experience.
The first important marking on the calendar is the first day you bleed. At the same time, make a note of the successive days of the period as well. This will help you to know how long does a period last. Since the calendar is ready, just write numbers in front of the date. It is a good practice to make a note of any bleeding, even if it is spotting. At the same time, make a note of very heavy or light flow as well as blood clots, if any.
If possible, you should also make a note of slight changes taking place in your body and mood. For example, if you feel anxious or if you feel depressed, or if you have a headache, feeling of bloating, etc. Along with the gamut of feelings, you should also keep a track of any medicine you have taken on the specific day and also your regular medicines. Rating how the day progressed is also a good idea.
Guide to Track Your Menstrual Cycle
You may want to make use of marker pens in different colors to mark different happenings of a particular day. This will help you when you want to read your personal menstrual cycle history. If you are wondering how to count your menstrual cycle, then this calendar will be of immense help to you. The following template has been formulated considering a 28-day cycle.
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |||||||||||||
1 | 29 | 26 | 26 | 23 | 21 | 18 | 16 | 13 | 10 | 8 | 5 | 3 | 31 | |||||||||||
2 | 30 | 27 | 27 | 24 | 22 | 19 | 17 | 14 | 11 | 9 | 6 | 4 | ||||||||||||
3 | 31 | 28 | 28 | 25 | 23 | 20 | 18 | 15 | 12 | 10 | 7 | 5 | ||||||||||||
4 | 1 | 1 | 29 | 26 | 24 | 21 | 19 | 16 | 13 | 11 | 8 | 6 | ||||||||||||
5 | 2 | 2 | 30 | 27 | 25 | 22 | 20 | 17 | 14 | 12 | 9 | 7 | ||||||||||||
6 | 3 | 3 | 31 | 28 | 26 | 23 | 21 | 18 | 15 | 13 | 10 | 8 | ||||||||||||
7 | 4 | 4 | 1 | 29 | 27 | 24 | 22 | 19 | 16 | 14 | 11 | 9 | ||||||||||||
8 | 5 | 5 | 2 | 30 | 28 | 25 | 23 | 20 | 17 | 15 | 12 | 10 | ||||||||||||
9 | 6 | 6 | 3 | 1 | 29 | 26 | 24 | 21 | 18 | 16 | 13 | 11 | ||||||||||||
10 | 7 | 7 | 4 | 2 | 30 | 27 | 25 | 22 | 19 | 17 | 14 | 12 | ||||||||||||
11 | 8 | 8 | 5 | 3 | 31 | 28 | 26 | 23 | 20 | 18 | 15 | 13 | ||||||||||||
12 | 9 | 9 | 6 | 4 | 1 | 29 | 27 | 24 | 21 | 19 | 16 | 14 | ||||||||||||
13 | 10 | 10 | 7 | 5 | 2 | 30 | 28 | 25 | 22 | 20 | 17 | 15 | ||||||||||||
14 | 11 | 11 | 8 | 6 | 3 | 1 | 29 | 26 | 23 | 21 | 18 | 16 | ||||||||||||
15 | 12 | 12 | 9 | 7 | 4 | 2 | 30 | 27 | 24 | 22 | 19 | 17 | ||||||||||||
16 | 13 | 13 | 10 | 8 | 5 | 3 | 31 | 28 | 25 | 23 | 20 | 18 | ||||||||||||
17 | 14 | 14 | 11 | 9 | 6 | 4 | 1 | 29 | 26 | 24 | 21 | 19 | ||||||||||||
18 | 15 | 15 | 12 | 10 | 7 | 5 | 2 | 30 | 27 | 25 | 22 | 20 | ||||||||||||
19 | 16 | 16 | 13 | 11 | 8 | 6 | 3 | 31 | 28 | 26 | 23 | 21 | ||||||||||||
20 | 17 | 17 | 14 | 12 | 9 | 7 | 4 | 1 | 29 | 27 | 24 | 22 | ||||||||||||
21 | 18 | 18 | 15 | 13 | 10 | 8 | 5 | 2 | 30 | 28 | 25 | 23 | ||||||||||||
22 | 19 | 19 | 16 | 14 | 11 | 9 | 6 | 3 | 1 | 29 | 26 | 24 | ||||||||||||
23 | 20 | 20 | 17 | 15 | 12 | 10 | 7 | 4 | 2 | 30 | 27 | 25 | ||||||||||||
24 | 21 | 21 | 18 | 16 | 13 | 11 | 8 | 5 | 3 | 31 | 28 | 26 | ||||||||||||
25 | 22 | 22 | 19 | 17 | 14 | 12 | 9 | 6 | 4 | 1 | 29 | 27 | ||||||||||||
26 | 23 | 23 | 20 | 18 | 15 | 13 | 10 | 7 | 5 | 2 | 30 | 28 | ||||||||||||
27 | 24 | 24 | 21 | 19 | 16 | 14 | 11 | 8 | 6 | 3 | 1 | 29 | ||||||||||||
28 | 25 | 25 | 22 | 20 | 17 | 15 | 12 | 9 | 7 | 4 | 2 | 30 |
This template works for any year. If you have a 28-day cycle, then the date in the next column is when your next menstruation is due. If you have short or long menstrual cycles, then there will be a diagonal line. In case you do not have a fixed cycle, then there will be dots on the calendar.